BRAND | HIMMEL |
Product | CA10-G56M4 / 2010000222 |
Description | Worm gear motor |
Internal code | IMP4275404 |
Weight | 8 |
Custom code | 85015100 |
Technical specification | <p>Dimension sheet: CA14<br>Gearbox design/Type: HIMMEL® worm gear motor/HIMMEL® -worm<br>gear motor<br>Transmission Type/Type: CA10-G56M4<br>Dimension sheet: CA14<br>Output speed/ Output speed [1/min; rpm]: 4.00//4.60<br>Translation/Ratio [i]: 348.23<br>Color/colour: ohne/without<br>Protection class: IP54<br>Design/mounting position: H-03-B<br>Output torque/Output torque [Nm]: 64//54<br>Direction of rotation: left/left [CCW]<br>Output shaft gearbox/ Output shaft [mm; inch]: H20x88<br>Gearbox bearing: assigned bearings</p><p>Type of oil/Oil type: CLP PG 460 Synth.oil<br>Oil quantity [l]: 0.20<br>Shaft material/Shaft material: C45<br>Gearbox sealing/Sealing: shaft seal ring (WDR)/shaft seal ring<br>Label/Approval|Identification/Certification: CE<br>Number of poles/poles: 4<br>Rated frequency/ Nominal frequency [Hz]: 50//60<br>Rated voltage/nominal voltage [V]: 200-240/380-420//220-277/380-480<br>Circuit/ Wiring: S100//S100 (D/Y//D/Y)<br>Rated power/nominal power [kW]: 0.09//0.09<br>Nominal motor speed/Motor speed nom. [1/min; rpm]: 1350//1610<br>Rated current/Nominal current In [A]: 0.70/0.40//0.70/0.40<br>CosPhi/CosPHI: 0.68<br>KK location/Terminal box position: 1A<br>KK version/Terminal box type: plastic/plastic<br>Winding protection/Motor protector: ohne/without<br>Motor output shaft/Output shaft [mm; inch]: V11x24.5<br>Sealing motor/Sealing motor: normal/normal<br>Insulation class: F<br>Operating mode/Duty type: S1<br>Fan/Fan: plastic/plastic<br></p> |
default.send_request_amp_Group2